Technical Specification
Video Parameters
Video input / outp75ut impedance | 75Ohm (imbalance) |
Satandard video input / output voltage | 1.0Vp-p Type |
Video voltage range | 0.6-2.0 Vp-p Type |
Differential gain(10% to 90% APL) | <1% Type |
Differntial phase(10%-90% APL) | <±1 Type |
Signal to noise ratio | > 60Db (Weighted) (8 Bit) |
> 70Db (Weighted) (8Bit0 | |
Channel Physical interface | BNC |
Audio Parameters
Audio input/output impedance | 600Ohm (imbalance) |
Audio maximum input/output voltage | 2.0 Vp-p |
Audio imput/outpu level | 0 dbm (typical value) |
Frequency Response | 10Hz ~ 20kHz |
Total harmonic distortion | < 0.05% |
Signal-to-noise ratio | > 95Db (weighted) |
Channel physcial interface | RJ-45 Lotus Block industrial standard port |
Data Parameters
Data format | Rs232, Rs422, Rs485, Manchester, BIPHASE data ect |
Data rate | 0-300 kbps |
Bit erro rate | 10-9 |
Channel physical interface | RJ-45 industrial standard port |